Instrument | MT4 Decription | Market | Min. Price Fluctuation | Lot size | Leverage | Swap Long (by money) | Swap short (by money) | Trading hours (GMT +3) |
|---|---|---|---|---|---|---|---|---|
| Instrument:3M | MT4 Decription:3M | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:150 | Leverage:10:1 | Swap Long (by money):-37 | Swap short (by money):-37 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
| Instrument:ABNB | MT4 Decription:AirBnB | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:1 | Swap Long (by money):-38 | Swap short (by money):-38 | Trading hours (GMT +3):Mon-Fri 16:30- 23:00 |
| Instrument:ADBE | MT4 Decription:Adobe | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:1 | Swap Long (by money):-141 | Swap short (by money):-141 | Trading hours (GMT +3):Mon-Fri 16:30- 23:00 |
| Instrument:ALCOA | MT4 Decription:Alcoa | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:2000 | Leverage:10:1 | Swap Long (by money):-170 | Swap short (by money):-170 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
| Instrument:ALIBABA | MT4 Decription:Alibaba | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:150 | Leverage:10:1 | Swap Long (by money):-28 | Swap short (by money):-28 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
| Instrument:ALLIANZ | MT4 Decription:Allianz AG | Market:Shares - DE | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:1 | Swap Long (by money):-62 | Swap short (by money):-62 | Trading hours (GMT +3):Mon -Fri 10:00-14:00 & 14:02 -18:30 |
| Instrument:AMAZON | MT4 Decription:Amazon | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:150 | Leverage:10:1 | Swap Long (by money):-63 | Swap short (by money):-63 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
| Instrument:AMD | MT4 Decription:Advanced Micro Devices | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:500 | Leverage:10:1 | Swap Long (by money):-180 | Swap short (by money):-180 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
| Instrument:AMGEN | MT4 Decription:Amgen | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:1 | Swap Long (by money):-70 | Swap short (by money):-70 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
| Instrument:APPLE | MT4 Decription:Apple | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:150 | Leverage:10:1 | Swap Long (by money):-60 | Swap short (by money):-60 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
| Instrument:AXP | MT4 Decription:American Express | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:1 | Swap Long (by money):-55 | Swap short (by money):-55 | Trading hours (GMT +3):Mon-Fri 16:30- 23:00 |
| Instrument:BAIDU | MT4 Decription:Baidu | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:1 | Swap Long (by money):-26 | Swap short (by money):-26 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
| Instrument:BAYER | MT4 Decription:Bayer AG | Market:Shares - DE | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:1 | Swap Long (by money):-10 | Swap short (by money):-10 | Trading hours (GMT +3):Mon -Fri 10:00-14:00 & 14:02 -18:30 |
| Instrument:BERKB | MT4 Decription:Berkshire Hathawa | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:150 | Leverage:10:1 | Swap Long (by money):-45.738 | Swap short (by money):-42.2114 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
| Instrument:BIIB | MT4 Decription:Biogen | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:1 | Leverage:10:1 | Swap Long (by money):-10 | Swap short (by money):-10 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
| Instrument:BIONTECH | MT4 Decription:Biontech stock | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:5:01 | Swap Long (by money):-23 | Swap short (by money):-23 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
| Instrument:BKNG | MT4 Decription:Booking Holdings | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:1 | Swap Long (by money):-935 | Swap short (by money):-935 | Trading hours (GMT +3):Mon-Fri 16:30- 23:00 |
| Instrument:BLK | MT4 Decription:BlackRock | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:2000 | Leverage:10:1 | Swap Long (by money):-3750 | Swap short (by money):-3750 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
| Instrument:BMW | MT4 Decription:Bayerische Motoren Werke AG | Market:Shares - DE | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:1 | Swap Long (by money):-26 | Swap short (by money):-26 | Trading hours (GMT +3):Mon -Fri 10:00-14:00 & 14:02 -18:30 |
| Instrument:BOA | MT4 Decription:Bank of America | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:2000 | Leverage:10:1 | Swap Long (by money):-184 | Swap short (by money):-184 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
WHAT IS STOCK TRADING?
List Item
List Item
List Item
stock trading advantages
What affects the value of stocks?
List Item
List Item
List Item
List Item
MORE INFO:
Instrument– The FX currency pair or underlying asset of the CFD product to be traded.
Country– The country that the equity or bond is based in.
Standard Contract size– The lot size traded on each platform (Note: CMTrading in MT4 represents the standard lot size).
Standard Spread– The difference between the BID & the ASK price quote for each instrument under normal market conditions.
Margin Per Lot– The required margin to open a single lot of each instrument (Note: It is shown in notional terms).
Overnight Interest Sell/Buy– The overnight interest debited/credited in daily % terms for each instrument.
Trading Hours– The time that trading is available for the specified instrument.
Exchange– The exchange of the underlying asset.
Risk Warning:
Trading CFD’s on margin carries a high level of risk, and may not be suitable for all investors.
The Individual Equities Trading Conditions display the ‘Spread Over Market’ for Individual Equity Instruments unless otherwise stated. The ‘Spread Over Market’ is the Mark-up CMTrading adds to the Current Market Spread.
Spread Cost Formula: Spread x Trade Size = Spread Charge in Currency Instrument is denominated in.
Example
For a trade of 1 APPLE share, with a Spread of 12 pips (0.12), the calculation is as follows:
0.12 X 1 = $0.12*
CMTrading are compensated through the Bid-Ask spread, except when otherwise stated.
CMTrading do not charge commissions on any trade.
All Instruments are traded on Margin allowing you to Leverage your positions. The Individual Equities Trading Conditions display Margin Amounts as a Percentage (%).
Percentage Margin Formula: Position Size x Current Price x Margin (%) = Margin Required*
*Margin Required is calculated in the Currency the Instrument is Denominated in.
CMTrading may double margin requirements on specific stocks prior to earnings release. This is a preventative measure to avoid clients with large exposures in the said equity, falling into negative equity.
Example
For a trade of 1 APPLE share with a Market Price of $500 and a Margin Requirement of 5.00%, the calculation is as follows:
Percentage Margin Requirement: 1 x 500 x 0.05 = $25.00*
The Individual Equities Trading Conditions display the Over-Night Interest Rates Charged/Paid on a daily basis for holding a position open past the End of Day time. These are displayed in the “Overnight Interest – Buy” and “Overnight Interest – Sell” columns. End of Day is 22:00 GMT except during Daylight Savings when it changes to 21:00 GMT.
You can use the following formula to calculate your Daily Overnight Interest amount:
Swap calculation = No Of nights * Swap (buy or sell) *No of Lots
Example
For a 1 lot APPLE trade, with a Daily Swap Buy Rate of -20.34 and subject to charge for 1 day the calculation is as follows:
SWAP = 1x-20.34×1= -20.34 USD
- Overnight Interest Charged/Paid is calculated in the Currency the Instrument is Denominated in.
Note:
Positions that are held open over Wednesday night will incur a triple swap charge. This is to account for the settlement of trades over the weekend, where no swap rates are charged since the market is closed.
You can use the following formula to calculate your Volume:
Number of lots * Contract Size* Open Price
E.G. For Amazon
2 * 150 * 95.84 = 28,752 USD
E.G. For Apple
2 * 100 * 134.93= 26,986 USD
Did you know…?
The New York Stock Exchange (NYSE) and the Nasdaq (NASDAQ) are two of the largest stock exchanges in the world. In fact, the U.S stock market represents almost half of the world’s stock trading volume with companies such as Facebook, Google, Amazon and Tesla.
The U.S stock market has been on an overall bull run for more than 11 years reporting unprecedented gains, however, the coronavirus pandemic in 2020 caused the largest stock market crash in history. The Dow Jones, a major benchmark of the strength of the stock market in the U.S has reported a 20% drop as most companies suffered from the economic downfall.